| Method | Path | Description |
|--------|------|-------------|
| GET /api/v1/videos?year=2021&category=lecture&search=AI&page=2&size=24 | Paginated list with filters |
| GET /api/v1/videos/:slug | Full video metadata (incl. signed streaming URL) |
| POST /api/v1/videos (admin) | Upload video metadata + optional S3 signed upload URL |
| PATCH /api/v1/videos/:id (admin) | Update metadata or visibility |
| POST /api/v1/playlists (auth) | Create a new playlist |
| POST /api/v1/playlists/:id/items (auth) | Add video to playlist |
| GET /api/v1/analytics/video/:id (admin) | Retrieve aggregated stats |
| POST /api/v1/share | Log a share action (platform, referrer) |
The digital landscape changes rapidly, with new platforms emerging and fading away almost overnight. In 2021, amidst a global shift towards digital consumption, one name that frequently surfaced in online discussions and search trends was MMSBee. mmsbee videos 2021
For those navigating the world of viral content and short-form video sharing, MMSBee became a significant point of interest. Today, we are looking back at the phenomenon of "MMSBee videos 2021" to understand what made the platform buzz and how it fit into the broader social media ecosystem of that year. For those navigating the world of viral content
| Table / Collection | Fields (key) |
|--------------------|--------------|
| videos | id, title, slug, description, url (HLS/DASH), thumbnailUrl, durationSec, publishedAt, categoryId, speakerIds[], tags[], visibility (public|hidden), createdBy, createdAt, updatedAt |
| categories | id, name, icon |
| speakers | id, fullName, photoUrl, bio |
| playlists (user) | id, userId, title, videoIds[], createdAt |
| analytics (aggregated) | videoId, views, uniqueViewers, avgWatchTimeSec, shares, dropOffPercentages[] | visibility ( public|hidden )
Implementation: Use a relational DB (PostgreSQL) for strict integrity + a NoSQL store (e.g., DynamoDB) for fast analytics aggregation.