The Goal: To provide a dynamic, real-time stream of content (text, images, and short videos) from a user's connections and suggested pages. This is the "homepage" experience where users consume and interact with content.
Tagline: "What's happening in your circle." Naberbook
Table: posts
| Column | Type | Description |
| :--- | :--- | :--- |
| post_id | UUID | Unique Identifier |
| user_id | FK | Reference to User table |
| content_body | TEXT | The text content |
| media_url | VARCHAR | CDN link to image/video |
| visibility | ENUM | 'public', 'friends', 'private' |
| created_at | TIMESTAMP | Time of creation | The Goal: To provide a dynamic, real-time stream
Table: reactions
| Column | Type | Description |
| :--- | :--- | :--- |
| reaction_id | UUID | Unique Identifier |
| post_id | FK | Reference to Post |
| user_id | FK | Who reacted |
| reaction_type | INT | 1=Like, 2=Love, etc. | | Naberbook is a location-based platform that reimagines
Naberbook is a location-based platform that reimagines the neighborhood directory for the digital age. It is not a broadcast platform; it is a utility tool.
Reconnecting the Neighborhood in a Disconnected World
Date: October 26, 2023 Prepared by: Product Strategy Division Status: Draft v1.0