Rhino 3d - Any Version - Beginner Level To Advanced Level | 4K |
| Command | Alias | What it does |
|---------|-------|---------------|
| Line | L | Draws straight segments |
| Curve | Crv | Draws free-form NURBS curve |
| Circle | Ci | 2-point or center-radius |
| Rectangle | Rec | Also has Rounded option |
| Move | M | Moves objects |
| Copy | Cp | Copies |
| Rotate | Rot | Rotates in plane |
| Scale | S | Uniform scale |
| Scale1D | S1 | Scale in one direction |
| Scale2D | S2 | Scale in two axes |
| Delete | Del | Deletes |
| Undo | U | Undo (many steps) |
| Join | J | Welds curves/surfaces edges |
| Explode | Explode | Breaks into components |
Model a simple chess pawn:
Common Beginner Mistake: Leaving open curves. Use ShowEdges to see naked edges. Rhino 3d - Any Version - Beginner Level To Advanced Level
Verdict: You can learn on ANY version. The commands (Line, Loft, Trim) haven’t changed in 20 years. Only the organic/SubD workflow varies. | Command | Alias | What it does