Shinecon Sc-b04 Manual «PC»
Unlike expensive headsets, the SC-B04 needs a calibration profile. Open Google Cardboard app → Settings → "Scan QR Code" → Scan the code below:
*(If you are reading this in text format, search Google Images for "Shinecon SC-B04 QR Code" or use the general "VR Headset V2" code found in the default Cardboard list). shinecon sc-b04 manual
Manual Entry: If you cannot scan, manually enter:
Lens distance = 60mm, Screen to lens = 45mm, Distortion coefficients (a/b/c) = 0.215, 0.165, 0.050. Unlike expensive headsets, the SC-B04 needs a calibration
| Feature | Details |
|-------------|--------------|
| Product Type | Smartphone-based VR headset (similar to Google Cardboard but premium plastic build) |
| Compatible Phones | 4.7–6.5 inches (most iPhones and Android smartphones) |
| Key Components | Adjustable head straps, adjustable lens distance (pupil distance / focus), front phone tray, ventilation holes |
| Input Method | Magnetic trigger (capacitive touch button on top) or Bluetooth remote (sold separately) |
| Lens Type | Aspherical optical resin lenses; typically 38mm diameter |
| Field of View (FOV) | ~95–110° (depending on phone and lens adjustment) | *Without a gyroscope, VR apps cannot track head movement
The Shinecon SC-B04 is a budget VR headset that uses your smartphone’s screen as the display. It does not have built-in electronics, batteries, or a screen; it relies entirely on your phone’s gyroscope and VR-capable apps.
| Supported | Not Supported |
|-----------|----------------|
| Screen size: 4.0 – 6.5 inches | Phones with center camera bump > 2mm |
| Android & iOS | Phones thicker than 9mm (with case) |
| Gyroscope required for 360° video | Phones without a gyroscope sensor* |
*Without a gyroscope, VR apps cannot track head movement. You can still watch 360 photos or regular videos in "screen locked" mode.