Hg8345r Firmware Top -
| Field | Meaning for HG8345r |
|---------|---------------------------------------------|
| Mem | Total used/free RAM (typically ~128 MB total). Low free memory is normal due to caching. |
| CPU | User, system, nice, idle, I/O wait, softirq usage. Idle often 80–99% in quiet state. |
| Load avg | 1/5/15 minute load. Values <0.5 are normal for this hardware. |
| PID | Process ID. |
| PPID | Parent PID (1 = init). |
| USER | Always root for most system processes. |
| STAT | S (sleeping), R (running), D (uninterruptible sleep), Z (zombie), SW (kernel thread). |
| VSZ | Virtual memory size in KB. |
| %VSZ | % of total RAM. |
| CPU% | CPU usage in last interval. |
| COMMAND | Process name or kernel thread in []. |
No. The HG8347R has a different Wi-Fi chip (MT7603). Flashing HG8345R firmware onto a 8347R will kill the 2.4 GHz radio. hg8345r firmware top
Mem: 88308K used, 32156K free, 0K shrd, 4404K buff, 21040K cached
CPU: 12% usr 4% sys 0% nic 82% idle 0% io 0% irq 2% sirq
Load average: 0.12 0.08 0.05 1/55 1234
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
712 1 root S 3580 3% 0 2% omci_app
689 1 root S 2844 2% 0 1% bcm_management
745 1 root S 2516 2% 0 1% web_server
801 1 root S 1524 1% 0 0% dhcp_client
456 2 root SW 0 0% 0 0% [kworker/0:1]
125 1 root S 1412 1% 0 0% telnetd
903 801 root S 1276 1% 0 0% udhcpc
...