Oldje 24 02 22 Black Angel And Jon Back To Love May 2026
| Platform | Link (shortened) |
|----------|-------------------|
| Spotify | spoti.fi/oldje-242022 |
| Apple Music | music.apple.com/album/black‑angel‑back‑to‑love |
| YouTube (Official Audio) | youtu.be/xyzBlackAngel |
| Bandcamp (download in FLAC/MP3) | oldje.bandcamp.com/album/242022 |
| Physical | Limited‑edition 7‑inch vinyl (transparent black on one side, red on the other) – sold via the IndiePulse webstore (only 500 copies). |
Oldje — "Black Angel and Jon: Back to Love" (24 Feb 2022) — Overview & Asset Guide oldje 24 02 22 black angel and jon back to love
| Fact | Details | |------|---------| | Real name | Olivia “Liv” Jensen (stage name “Oldje”). | | Origin | Manchester, England. | | Genre | Indie‑electronic, dream‑pop, with elements of trip‑hop and ambient rock. | | Career start | Self‑released EP “Neon Horizons” in 2019. Gained traction on BBC Introducing and through Tik‑Tok clips of “Midnight Pulse”. | | Key collaborators | Producer Jon Miller (aka “Jon”), visual artist Mia Klein (music videos), and the Manchester string collective The Northern Quartet. | | Notable influences | Massive Attack, Portishead, The xx, Grimes, and 80’s synth‑pop (e.g., Depeche Mode). | Oldje — "Black Angel and Jon: Back to
Oldje writes most of the lyrics, co‑produces the beats, and handles the visual direction for her videos. Her sound is characterized by layered synth textures, reverb‑heavy vocals, and cinematic arrangements. | Element | Details | |---------|---------| | Length
| Element | Details |
|---------|---------|
| Length | 3 min 45 sec |
| Tempo | 112 BPM, upbeat, dance‑able rhythm. |
| Key | A major (relative to the bridge’s shift to B minor). |
| Instrumentation | • Bright synth lead (Roland Juno‑60).
• Funk‑groove bass (Fender Precision).
• Four‑on‑the‑floor kick, crisp clap, subtle percussive shakers.
• Backing vocal harmonies (Jon + Oldje). |
| Lyrics – central theme | A call‑and‑response between Oldje and Jon, describing a reunion after emotional distance. “I’m coming back to love / The world’s a little brighter when we’re together.” |
| Production tricks | - Side‑chaining the synth pads to the kick for a “pumping” feel.
- Vocal stacking: Jon’s lead is doubled with a pitch‑shifted octave for a richer texture.
- Analog tape bounce at the final mix for cohesion with “Black Angel”. |
| Music video | Colour‑saturated, daylight scenes: Oldje and Jon dancing in a sun‑lit rooftop garden. The video uses split‑screen editing to mirror the two tracks’ opposing moods. |
| Critical reception | NME called it “an instant summer anthem that feels both nostalgic and forward‑looking”. It peaked at #12 on the UK Alternative Airplay chart and got heavy rotation on BBC 6 Music. |
Among the vast collection of content on Oldje, "24 02 22 Black Angel and Jon Back to Love" has garnered significant attention. This comic, like much of the content on Oldje, combines elements of eroticism, storytelling, and artistic expression. But what sets it apart, and why has it become a focal point for discussion and engagement within the Oldje community?